EZOIC SERVICE PRIVACY POLICY
countryhomesteadliving.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Salesforce.com, Inc. | | |
Appush Technologies | | |
Amobee Inc. | | |
Viafoura Inc. | | |
Adex (Virtual Minds GmbH) | | |
Triapodi Ltd. | | |
VLYBY Digital GmbH | | |
onlineumfragen.com GmbH | | |
Ströer SSP GmbH (SSP) | | |
Protected Media LTD | | |
Epom Ltd. | | |
Dentsu A/S | | |
EASYmedia GmbH | | |
AdDefend GmbH | | |
6Sense Insights, Inc. | | |
Bababam | | |
PulsePoint, Inc. | | |
Semasio GmbH | | |
Bombora Inc. | | |
ViewPay | | |
Gamned | | |
umlaut communication gmbh | | |
Hybrid Theory Global Ltd | | |
ADUX | | |
ProSiebenSat.1 Digital Data GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Samoukale Enterprises Limited dba ADEX | | |
Emerse Sverige AB | | |
2KDirect, Inc. (dba iPromote) | | |
Samba TV UK Limited | | |
Mediakeys Platform | | |
Ein Rad AB | | |
Refine Direct Srl | | |
Arpeely Ltd. | | |
Zeit Agency ApS | | |
INVIBES GROUP | | |
Roq.ad Inc. | | |
DoubleVerify Inc. | | |
Underdog Media LLC | | |
NoBid, Inc. | | |
congstar GmbH | | |
Score Media Group GmbH & Co. KG | | |
Tapjoy, Inc. | | |
Cloud Technologies S.A. | | |
42 Ads GmbH | | |
Channel Pilot Solutions GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GP One GmbH | | |
Click Tech Limited | | |
SoD ScreenOnDemand GmbH | | |
Yieldmo, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smartclip Hispania S.L. | | |
Content Ignite | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BYTEDANCE PTE. LTD. | | |
Adtarget Teknoloji A.S. | | |
Adpone SL | | |
THE NEWCO S.R.L. | | |
Playhill Limited | | |
ADTTRIBUTION LLC | | |
Madison Logic, Inc. | | |
PROXISTORE | | |
Between Exchange | | |
Clipcentric, Inc. | | |
Onfocus (Adagio) | | |
JS Web Production | | |
ADMAN - Phaistos Networks, S.A. | | |
Weborama | | |
Neustar, Inc., a TransUnion company | | |
MEDIAMETRIE | | |
NextRoll, Inc. | | |
video intelligence AG | | |
Impact Tech Inc. | | |
Zoomd Ltd. | | |
AirGrid LTD | | |
ADFI MEDIA SL | | |
Smart Analytics SL | | |
Near Intelligence | | |
Vidoomy Media SL | | |
PREQUEL INTERNET TRADING LTD. | | |
Jellyfish France | | |
Pressboard Media Inc | | |
BCOVERY SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Salestring ApS | | |
Kueez Entertainment Ltd. | | |
ad6media | | |
INNITY | | |
Dianomi PLC | | |
Majime Mamori LTD | | |
Adssets AB | | |
Mediavine, Inc. | | |
Spoods GmbH | | |
Mediasmart Mobile S.L. | | |
Online Advertising Network Sp. z o.o. | | |
Amazon Advertising | | |
ETARGET SE | | |
Betgenius Ltd | | |
KUPONA GmbH | | |
DynAdmic | | |
Pelmorex Corp. | | |
Opera Software Ireland Limited | | |
Boldwin LTD | | |
ShinyStat S.p.a. | | |
Objective Partners BV | | |
Ingenious Technologies AG | | |
Sirdata Cookieless | | |
Questpass Sp. z o.o. | | |
UniCredit S.p.A. | | |
Better Ads GmbH | | |
Yahoo EMEA Limited | | |
Opinary GmbH | | |
Liftoff Mobile, Inc. | | |
MobileFuse LLC | | |
Mobfox US LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
CHEQ AI TECHNOLOGIES | | |
Quality Media Network GmbH | | |
digidip GmbH | | |
zeotap GmbH | | |
Rakuten Marketing LLC | | |
Seedtag Advertising S.L | | |
Golden Bees | | |
Adludio Ltd. | | |
Pinpoll GmbH | | |
adbility media GmbH | | |
Stream Eye OOD | | |
Evolution Technologies Inc. | | |
Onesoon Limited t/a Adalyser | | |
Smartology Limited | | |
Wizaly | | |
Media16 ltd | | |
PIXIMEDIA | | |
OnAudience Ltd | | |
AdGear Technologies, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Scattered sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Polar Mobile Group Inc. | | |
adQuery | | |
Venatus Media Limited | | |
GroupM UK Limited | | |
Triple13 Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Habu | | |
Adform A/S | | |
Cuebiq | | |
Footballco Media Limited | | |
DNA-I.COM | | |
AdSpirit GmbH | | |
Index Exchange, Inc. | | |
Avocet Systems Limited | | |
Vibrant Media Limited | | |
Ask Locala | | |
ConnectAd Realtime GmbH | | |
Readpeak Oy | | |
AUDIOMOB LTD | | |
SmartFrame Technologies Ltd | | |
advanced store GmbH | | |
The Kantar Group Limited | | |
Lucid Holdings, LLC | | |
Mobility-Ads GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Onnetwork Sp. z o.o. | | |
I.R.V. D.O.O. | | |
Skoiy | | |
Confiant Inc. | | |
Turk Telekom | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Redbranch, Inc dba Fraudlogix | | |
TOPBOX Inc. | | |
Comscore B.V. | | |
MetrixLab Nederland B.V. | | |
AdInMo LTD | | |
Smart Adserver | | |
Mindlytix SAS | | |
Rockabox Media Ltd t/a Scoota | | |
Notify | | |
adnanny.com SLU | | |
Hivestack Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Smaato, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Demandbase, Inc. | | |
Seenthis AB | | |
Teads France SAS | | |
C WIRE AG | | |
Teavaro | | |
BILENDI SA | | |
Fandom, Inc. | | |
Playwire LLC | | |
Open Web Technologies Ltd | | |
Duration Media, LLC. | | |
Radio Net Media Limited | | |
eBay Inc | | |
QUARTER MEDIA GmbH | | |
Captify Technologies Limited | | |
Blis Global Limited | | |
A.Mob | | |
Jampp LTD | | |
bam! interactive marketing GmbH | | |
Unblockia SL | | |
BeeswaxIO Corporation | | |
mediarithmics SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nubo LTD | | |
Viznet | | |
ShowHeroes SRL | | |
Traffective GmbH | | |
Sonares GmbH | | |
Amnet GmbH | | |
Flexoffers.com, LLC | | |
socoto gmbh & co. kg | | |
Rockerbox, Inc | | |
Effiliation / Effinity | | |
Bring! Labs AG | | |
streaMonkey GmbH | | |
M32 Connect Inc | | |
Converge-Digital | | |
SpringServe, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
agof studies | | |
United Internet Media GmbH | | |
Doceree UK Limited | | |
NAG SA | | |
Arrivalist Co. | | |
crossvertise GmbH | | |
Keymantics | | |
Oracle Advertising | | |
Czech Publisher Exchange z.s.p.o. | | |
GfK SE | | |
AiCreo S.r.l. | | |
Bidtellect, Inc | | |
emetriq GmbH | | |
Brand Advance Ltd | | |
PIXFUTURE MEDIA INC. | | |
Fyber | | |
Nativo, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Synamedia | | |
HUMAN | | |
Newsroom AI Ltd | | |
BusinessClick | | |
MediaMath, Inc. | | |
ADYOULIKE SA | | |
Microsoft Advertising | | |
Tri-table Sp. z o.o. | | |
Neodata Group srl | | |
Cazamba Serviços de Internet Ltda | | |
MUSO TNT LIMITED | | |
LoopMe Limited | | |
AdView | | |
Snapsort Inc., operating as Sortable | | |
Telecoming S.A. | | |
Brave People Ltd. | | |
Voxnest Inc | | |
retailAds GmbH & Co. KG | | |
BotTalk UG (haftungsbeschränkt) | | |
Audience Network | | |
Reppublika Data Analytics and Technologies GmbH | | |
TX Group AG | | |
Adjust Digital A/S | | |
Realytics | | |
Comcast International France SAS | | |
Programatica de publicidad S.L. | | |
Kameleoon SAS | | |
ADRENALEAD | | |
Somplo Ltd | | |
XAD spoteffects GmbH | | |
belboon GmbH | | |
TF1 PUBLICITE | | |
Exactag GmbH | | |
Alkimi | | |
smartclip Europe GmbH | | |
Duplo Media AS | | |
Magnite, Inc. | | |
Sizmek by Amazon | | |
Beachfront Media LLC | | |
vitrado GmbH | | |
ADITION (Virtual Minds GmbH) | | |
BRICKS | | |
Placense Ltd | | |
Always-Computing SAS | | |
Ströer SSP GmbH (DSP) | | |
ANINPRO-CREATIVE, S.L. | | |
PML Innovative Media | | |
admetrics GmbH | | |
uppr GmbH | | |
DeepIntent, Inc. | | |
Publisher First, Inc. | | |
Offerista Group GmbH | | |
Audiencerate LTD | | |
Webgains GmbH | | |
Clipr | | |
Italiaonline S.p.A. | | |
Sovrn Holdings Inc | | |
Dentsu London Limited | | |
EMX Digital, Inc. | | |
The Ozone Project Limited | | |
PubWise, LLLP | | |
Showheroes SE | | |
plista GmbH | | |
Adevinta Spain S.L.U. | | |
AudienceRun corp | | |
Welect GmbH | | |
Bidstack Limited | | |
Novatiq limited | | |
The Reach Group GmbH | | |
SINGLESPOT SAS | | |
Skaze | | |
Pure Local Media GmbH | | |
adWMG | | |
Bandsintown Amplified LLC | | |
Jetpack Digital LLC | | |
Tangoo S.R.L. | | |
wetter.com GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adloox SA | | |
Nielsen Media Research Ltd. | | |
Good-Loop Ltd | | |
Axiom Media Connect | | |
Pubfinity LLC | | |
Ensighten | | |
Convo Ink | | |
First-id | | |
Advisible AB | | |
REMAILME | | |
Platform161 B.V. | | |
Automattic Ads | | |
Little Big Data sp. z o.o. | | |
lead alliance GmbH | | |
Adnuntius AS | | |
SmartyAds Inc. | | |
Publica LLC | | |
CITISERVI EUROPE, S.L. | | |
Brid Video DOO | | |
Extreme Reach, Inc | | |
SMARTSTREAM.TV GmbH | | |
Kairion GmbH | | |
Parrable, Inc. | | |
CIBLECLIC | | |
GlobalWebIndex | | |
MISSENA | | |
Hillside (Sports) GP Limited | | |
RTB House S.A. | | |
7Hops.com Inc. (ZergNet) | | |
Frameplay Corporation | | |
Nativery Srl | | |
Inskin Media LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Permutive Limited | | |
RevJet | | |
Evorra Ltd | | |
Alphalyr SAS | | |
Kargo Global Inc. | | |
Anteriad, LLC | | |
Norstat AS | | |
Arkeero | | |
Factor Eleven GmbH | | |
Justpremium BV | | |
IPONWEB GmbH | | |
On Device Research Limited | | |
Localsensor B.V. | | |
Market Resource Partners LLC | | |
Sharethrough, Inc | | |
Criteo SA | | |
adhood.com | | |
Covatic Ltd | | |
IPSOS MORI UK LTD | | |
Nexx360 | | |
NetSuccess, s.r.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Browsi | | |
Solution coupons | | |
Nano Interactive Group Ltd. | | |
Lupon Media | | |
Appier PTE Ltd | | |
YieldLift LLC | | |
Skimbit Ltd | | |
Magnite, Inc. (Outstream) | | |
Improve Digital | | |
MyTraffic | | |
TargetVideo GmbH | | |
ADventori SAS | | |
Apester Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Njuice AB | | |
LiquidM Technology GmbH | | |
Hurra Communications GmbH | | |
MiQ Digital Ltd | | |
Quantyoo GmbH & Co. KG | | |
Next Media SRL | | |
Bidmatic Inc | | |
Adkernel LLC | | |
Alliance Gravity Data Media | | |
iPROM | | |
Disqus | | |
Query Click Limited | | |
Digital East GmbH | | |
giosg.com Oy | | |
EDGE NPD Sp. z o.o. | | |
FRVR Limited | | |
Infolinks Media, LLC | | |
AdServing Factory srl | | |
Reset Digital Europe Ltd | | |
TabMo SAS | | |
AAX LLC | | |
VUUKLE DMCC | | |
Connatix Native Exchange Inc. | | |
UberMedia, Inc. | | |
INIS sp. zo.o. | | |
Resono B.V. | | |
AlgoriX Technology Pte. Ltd., | | |
BidTheatre AB | | |
33Across | | |
GeoEdge | | |
Experian LTD | | |
Piano Software Inc. | | |
Targetspot Belgium SPRL | | |
OpenX | | |
ADSOCY | | |
AudienceProject Measurement Amz | | |
Sitewit Corp | | |
Performax.cz, s.r.o. | | |
BidMachine Inc. | | |
Roku Advertising Services | | |
PLAYGROUND XYZ EMEA LTD | | |
Discover-Tech ltd | | |
Listonic Sp. z o.o. | | |
Konodrac S.L. | | |
Cookie Market LTD | | |
Happydemics | | |
Airnow Media Ltd | | |
Knorex | | |
AddApptr GmbH | | |
Acxiom | | |
NumberEight Technologies Ltd | | |
Smart Traffik | | |
Mobsuccess | | |
Aniview LTD | | |
LinkedIn Ireland Unlimited Company | | |
Blue | | |
IVO Media Ltd | | |
cynapsis interactive GmbH | | |
SpotX, Inc | | |
MPX GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dailymotion SA | | |
AA INTERNET-MEDIA Ltd | | |
LiveRamp | | |
Papirfly AS | | |
Timehop, Inc. | | |
LifeStreet Corporation | | |
Aarki, Inc. | | |
Nielsen International SA | | |
Allegro sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Next Millennium Media INC | | |
Seven Technologies S.L. | | |
ID Ward Ltd | | |
SMADEX, S.L.U. | | |
AuDigent | | |
MindTake Research GmbH | | |
TypeA Holdings Ltd | | |
MOOT TECHNOLOGY LTD | | |
Clinch Labs LTD | | |
Wagawin GmbH | | |
Quadrant Global Pte Ltd | | |
ShareThis, Inc | | |
Teroa S.A. | | |
Eulerian Technologies | | |
Commanders Act | | |
Octave IP Limited | | |
Admo.tv (Clickon) | | |
Threedium | | |
SpearAd GmbH | | |
152 Media LLC | | |
Sonobi, Inc | | |
Dynata LLC | | |
MGID Inc. | | |
HyperTV Inc. | | |
SelectMedia International LTD | | |
remerge GmbH | | |
SheMedia, LLC | | |
Madington | | |
TMT Digital Inc | | |
Attributy | | |
Taboola Europe Limited | | |
Crimtan Holdings Limited | | |
THE LINEA 1 MKT SL | | |
Triton Digital Canada Inc. | | |
Near Intelligence Pte. Ltd. | | |
The MediaGrid Inc. | | |
YOC AG | | |
Eyeota Pte Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Viewdeos 2015 LTD | | |
Alphonso Inc | | |
GumGum, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Bmind a Sales Maker Company, S.L. | | |
Global Media Group Services Limited | | |
PRECISO SRL | | |
digitalAudience B.V. | | |
One Tech Group GmbH | | |
Opti Digital SAS | | |
Axel Springer Teaser Ad GmbH | | |
Mars Media Group | | |
GeoProve Limited | | |
Cluep LLC | | |
NEORY GmbH | | |
Firstlead GmbH (ADCELL) | | |
AWIN AG | | |
Otto (GmbH & Co KG) | | |
adbalancer Werbeagentur GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Xandr, Inc. | | |
AdTheorent, Inc | | |
Kubient Inc. | | |
VGI CTV, Inc | | |
Ziff Davis LLC | | |
B2B Media Group GmbH | | |
Smile Wanted Group | | |
Livewrapped AB | | |
ACTV8, Inc. | | |
1000mercis (Numberly) | | |
Passendo Aps | | |
Cavai AS & UK | | |
Monet Engine Inc | | |
Moloco, Inc. | | |
Impactify SARL | | |
Visarity Technologies GmbH | | |
ADWAYS SAS | | |
dpa-infocom GmbH | | |
A Million Ads | | |
Blockthrough, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
FUNKE Digital GmbH | | |
Netpoint Media GmbH | | |
Verasity Limited | | |
Adverticum cPlc. | | |
Emodo, Inc. | | |
Meson Mediation LLC | | |
DistroScale, Inc. | | |
ARKHEUS | | |
freenet DLS GmbH | | |
Yieldlove GmbH | | |
Research and Analysis of Media in Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kwanko | | |
INFOnline GmbH | | |
Terminus Software Inc. | | |
QuantumCast digital GmbH | | |
Adelaide Metrics Inc | | |
Frii ApS | | |
AdColony, Inc. | | |
Adverty AB (publ) | | |
Simplifi Holdings Inc | | |
Blue Billywig Group BV | | |
XChange by SFBX® | | |
Anzu Virtual Reality LTD | | |
Justtag Sp. z o.o. | | |
Sublime | | |
Adsolutions BV | | |
SoundCast | | |
Vidazoo Ltd | | |
PIA Advertising GmbH | | |
Bucksense Inc | | |
HEIMSPIEL Medien GmbH & Co KG | | |
dataXtrade GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Kayzen | | |
Synkd Ltd. | | |
Vidcrunch LLC | | |
Tredia Solutions SL | | |
VRTCAL Markets Inc | | |
Truvid Inc. | | |
iProspect GmbH | | |
Hearts and Science München GmbH | | |
AdsWizz Inc. | | |
Realeyes OU | | |
Media Square | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MNTN | | |
Brand Metrics Sweden AB | | |
WebAds B.V | | |
VIADS ADVERTISING S.L. | | |
Internet BillBoard a.s. | | |
WebMedia | | |
Unruly Group LLC | | |
Rich Audience Technologies SL | | |
Marfeel Solutions, SL | | |
AdTiming Technology Company Limited | | |
InMobi Pte Ltd | | |
Snigel Web Services Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Insticator, Inc. | | |
Playrcart Limited | | |
Project Agora Ltd | | |
Sqreem Technologies Private Limited | | |
Kiosked Ltd | | |
glomex GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TripleLift, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Azerion Holding B.V. | | |
adality GmbH | | |
Zeta Global | | |
Hashtag Labs Inc. | | |
Baidu USA | | |
Hybrid Adtech GmbH | | |
Adserve.zone / Artworx AS | | |
OneFootball GmbH | | |
Sayollo Media LTD | | |
Agate Systems Limited | | |
Reliz LTD | | |
Lotame Solutions, inc | | |
TAPTAP Digital SL | | |
Arcspire Limited | | |
Kochava Inc. | | |
Dentsu Italia SpA | | |
ADman Interactive SLU | | |
communicationAds GmbH & Co. KG | | |
Adventure Media | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Converto AG | | |
Silverbullet Data Services Group | | |
SPORTORITY UK LTD | | |
Quantcast | | |
OneTag Limited | | |
InsurAds Technologies SA. | | |
Seznam.cz, a.s. | | |
Dataseat Ltd | | |
3Q nexx GmbH | | |
StackAdapt | | |
